Bhool Bhulaiyaa 3 Box Office Collection Day 1 City Wise

Top Cities: Delhi-NCR: ₹9.57 crore (957 shows, 79.50% occupancy)

Mumbai: ₹7.89 crore (789 shows, 81.75% occupancy)

Pune: ₹3.57 crore (357 shows, 57.25% occupancy)

Bengaluru: ₹2.50 crore (250 shows, 69.50% occupancy)

Hyderabad: ₹2.02 crore (202 shows, 56.00% occupancy)

Kolkata: ₹1.97 crore (257 shows, 77.00% occupancy)

Ahmedabad: ₹1.58 crore (558 shows, 78.75% occupancy)

Chennai: ₹1.59 crore (59 shows, 81.50% occupancy)

Surat: ₹1.02 crore (302 shows, 65.75% occupancy)

Jaipur: ₹1.18 crore (118 shows, 86.00% occupancy)

Chandigarh: ₹0.97 crore (131 shows, 74.75% occupancy)

Bhopal: ₹0.61 crore (61 shows, 75.25% occupancy)

Lucknow: ₹1.70 crore (170 shows, 84.75% occupancy)

Total Collection: ₹35.5 crore (India net)